Forums | USR (Public) | usr modems | Watch |
Author | Topic |
cantgetcable Tl Posts: 14 USA | Posted - 2/11/2006 10:04:48 AM hello! I have had the same problem with 2 usr modems. it usually occurs when playing multiplayer games (mohaa). I get disconnected at the worst times,randomly. but the real problem is when i reconnect...sometimes the modem will reconnect at 2.4 kbps or slower...normal connect speeds in the sticks here are 26400 kbps.restarting the computer doesnt help. resetting, turning off and on the modem doesn't help.the only way i have been able to reset the modem so far has been to either roll back the drivers, or reflash the modem. it takes a considerable amount of time to do this. it does not happen if i am surfing the web..no problems..downloading updates or files..no problem..i have contacted usr support about it to no avail..i contacted my isp..no help either. this is a new usr 5686e with current drivers and latest rom flash. the previous modem i replaced was a 5610b performance pro. it would also get stuck in the 2.4 kbps speed. details: mobo gigabyte titan amd 3000+ at 2.26 ghz 768 mb ram modem settings current= 33800 compression on flowcntrl hardware port speed 33800 compression xon/xoff fifo buffers max isp sbcyahoo the first indication of a problem is the net cable unplugged icon flashes at the bottom of the screen. I play mostly mohaa thru the game or thru gamespy. anyone else have this problem? (i also have a netodragon winmodem that doesn't have this problem...but is too slow to play games with) Bill J Cunningham |
v.Richard Tl Posts: 6222 USA | Posted - 2/15/2006 10:14:32 AM Disable 56k on the modem www.modemsite.com/56k/ms.asp Disable/change escape code sequence Check modem log & post-call diagnostics Aloha! Richard. |
cantgetcable Tl Posts: 14 USA | Posted - 2/15/2006 7:38:02 PM here is the log after i got disconnected from the online game MOHAA...02-10-2006 22:06:12.156 - File: C:\WINDOWS\system32\tapisrv.dll, Version 5.1.2600 02-10-2006 22:06:12.156 - File: C:\WINDOWS\system32\unimdm.tsp, Version 5.1.2600 02-10-2006 22:06:12.156 - File: C:\WINDOWS\system32\unimdmat.dll, Version 5.1.2600 02-10-2006 22:06:12.156 - File: C:\WINDOWS\system32\uniplat.dll, Version 5.1.2600 02-10-2006 22:06:12.156 - File: C:\WINDOWS\system32\drivers\modem.sys, Version 5.1.2600 02-10-2006 22:06:12.156 - File: C:\WINDOWS\system32\modemui.dll, Version 5.1.2600 02-10-2006 22:06:12.156 - File: C:\WINDOWS\system32\mdminst.dll, Version 5.1.2600 02-10-2006 22:06:12.156 - Modem type: U.S. Robotics 56K FAX EXT PnP 02-10-2006 22:06:12.156 - Modem inf path: oem25.inf 02-10-2006 22:06:12.156 - Modem inf section: Modem_2082 02-10-2006 22:06:12.156 - Matching hardware ID: serenum\usr2082 02-10-2006 22:06:13.343 - 115200,8,N,1, ctsfl=0, rtsctl=1 02-10-2006 22:06:13.343 - Initializing modem. 02-10-2006 22:06:13.359 - Send: AT<cr> 02-10-2006 22:06:13.484 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:13.484 - Interpreted response: OK 02-10-2006 22:06:13.484 - Send: AT&F1E0Q0V1&C1&D2S0=0<cr> 02-10-2006 22:06:13.625 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:13.625 - Interpreted response: OK 02-10-2006 22:06:13.625 - Send: ATS0=0&U0&N0&K1S32=2S27=0S33=0<cr> 02-10-2006 22:06:13.765 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:13.765 - Interpreted response: OK 02-10-2006 22:06:13.765 - Send: AT&D2&C1&S0&B1X4E0F1&A3<cr> 02-10-2006 22:06:13.906 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:13.906 - Interpreted response: OK 02-10-2006 22:06:13.906 - Send: AT+PMH=0<cr> 02-10-2006 22:06:14.046 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:14.046 - Interpreted response: OK 02-10-2006 22:06:14.046 - Send: AT+PHR=0<cr> 02-10-2006 22:06:14.171 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:14.171 - Interpreted response: OK 02-10-2006 22:06:14.187 - Send: AT#CID=1<cr> 02-10-2006 22:06:14.312 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:14.312 - Interpreted response: OK 02-10-2006 22:06:14.328 - Send: AT+PIG=0<cr> 02-10-2006 22:06:14.453 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:14.453 - Interpreted response: OK 02-10-2006 22:06:14.453 - Send: AT+PBI=0<cr> 02-10-2006 22:06:14.593 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:14.593 - Interpreted response: OK 02-10-2006 22:06:14.593 - Send: AT+PQC=0<cr> 02-10-2006 22:06:14.718 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:14.718 - Interpreted response: OK 02-10-2006 22:06:14.734 - Send: ATS7=60S19=0M1&M5&K1&H2&I2&R1B0X4<cr> 02-10-2006 22:06:14.875 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:14.875 - Interpreted response: OK 02-10-2006 22:06:14.875 - Waiting for a call. 02-10-2006 22:06:14.875 - Send: AT#CID=1<cr> 02-10-2006 22:06:15.000 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:15.000 - Interpreted response: OK 02-10-2006 22:06:15.015 - Send: ATS0=0<cr> 02-10-2006 22:06:15.140 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:15.140 - Interpreted response: OK 02-10-2006 22:06:15.140 - 115200,8,N,1, ctsfl=0, rtsctl=1 02-10-2006 22:06:15.140 - Initializing modem. 02-10-2006 22:06:15.156 - Send: AT<cr> 02-10-2006 22:06:15.281 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:15.281 - Interpreted response: OK 02-10-2006 22:06:15.281 - Send: AT&F1E0Q0V1&C1&D2S0=0<cr> 02-10-2006 22:06:15.421 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:15.421 - Interpreted response: OK 02-10-2006 22:06:15.421 - Send: ATS0=0&U0&N0&K1S32=2S27=0S33=0<cr> 02-10-2006 22:06:15.562 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:15.562 - Interpreted response: OK 02-10-2006 22:06:15.578 - Send: AT&D2&C1&S0&B1X4E0F1&A3<cr> 02-10-2006 22:06:15.703 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:15.703 - Interpreted response: OK 02-10-2006 22:06:15.718 - Send: AT+PMH=0<cr> 02-10-2006 22:06:15.843 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:15.843 - Interpreted response: OK 02-10-2006 22:06:15.843 - Send: AT+PHR=0<cr> 02-10-2006 22:06:15.968 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:15.968 - Interpreted response: OK 02-10-2006 22:06:15.984 - Send: AT#CID=1<cr> 02-10-2006 22:06:16.109 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:16.109 - Interpreted response: OK 02-10-2006 22:06:16.125 - Send: AT+PIG=0<cr> 02-10-2006 22:06:16.250 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:16.250 - Interpreted response: OK 02-10-2006 22:06:16.265 - Send: AT+PBI=0<cr> 02-10-2006 22:06:16.390 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:16.390 - Interpreted response: OK 02-10-2006 22:06:16.390 - Send: AT+PQC=0<cr> 02-10-2006 22:06:16.515 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:16.515 - Interpreted response: OK 02-10-2006 22:06:16.531 - Send: ATS7=60S19=0M1&M5&K1&H2&I2&R1B0X4<cr> 02-10-2006 22:06:16.671 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:06:16.671 - Interpreted response: OK 02-10-2006 22:06:16.671 - Dialing. 02-10-2006 22:06:16.671 - Send: ATDT#######<cr> 02-10-2006 22:07:02.437 - Recv: <cr><lf>CONNECT 26400/ARQ/V34/LAPM/V42BIS<cr><lf> 02-10-2006 22:07:02.437 - Interpreted response: Connect 02-10-2006 22:07:02.437 - Receive Connect but CD was low, Waiting for signal to go high 02-10-2006 22:07:02.468 - CD has been raised 02-10-2006 22:07:02.468 - Connection established at 26400bps. 02-10-2006 22:07:02.468 - Error-control on. 02-10-2006 22:07:02.468 - Data compression on. 02-10-2006 22:07:32.468 - Read: Total: 23813, Per/Sec: 790, Written: Total: 15331, Per/Sec: 505 02-10-2006 22:09:32.468 - Read: Total: 430934, Per/Sec: 3392, Written: Total: 65961, Per/Sec: 421 02-10-2006 22:11:32.468 - Read: Total: 922891, Per/Sec: 4099, Written: Total: 126929, Per/Sec: 508 02-10-2006 22:13:32.468 - Read: Total: 1415231, Per/Sec: 4102, Written: Total: 188077, Per/Sec: 509 02-10-2006 22:15:32.468 - Read: Total: 1952697, Per/Sec: 4478, Written: Total: 256722, Per/Sec: 572 02-10-2006 22:17:32.468 - Read: Total: 2199761, Per/Sec: 2058, Written: Total: 353513, Per/Sec: 806 02-10-2006 22:19:32.468 - Read: Total: 2489597, Per/Sec: 2415, Written: Total: 556940, Per/Sec: 1695 02-10-2006 22:21:32.468 - Read: Total: 2774292, Per/Sec: 2372, Written: Total: 754899, Per/Sec: 1649 02-10-2006 22:23:32.468 - Read: Total: 3032186, Per/Sec: 2149, Written: Total: 939497, Per/Sec: 1538 02-10-2006 22:25:32.468 - Read: Total: 3278445, Per/Sec: 2052, Written: Total: 1125296, Per/Sec: 1548 02-10-2006 22:27:32.468 - Read: Total: 3519412, Per/Sec: 2008, Written: Total: 1305087, Per/Sec: 1498 02-10-2006 22:29:32.468 - Read: Total: 3748180, Per/Sec: 1906, Written: Total: 1463118, Per/Sec: 1316 02-10-2006 22:31:32.468 - Read: Total: 3993221, Per/Sec: 2042, Written: Total: 1636824, Per/Sec: 1447 02-10-2006 22:33:32.468 - Read: Total: 4279838, Per/Sec: 2388, Written: Total: 1827836, Per/Sec: 1591 02-10-2006 22:35:06.218 - CD dropped--Remote modem hung up. ModemStatus=00000000 02-10-2006 22:35:06.218 - While processing CD dropping, CTS or DSR was found low. 02-10-2006 22:35:06.343 - Hanging up the modem. 02-10-2006 22:35:07.343 - Timed out waiting for response from modem 02-10-2006 22:35:07.359 - Send: ATH<cr> 02-10-2006 22:35:07.359 - Recv: ATH<cr> 02-10-2006 22:35:07.359 - Command Echo 02-10-2006 22:35:07.484 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:35:07.484 - Interpreted response: OK 02-10-2006 22:35:07.484 - Send: at#ud<cr> 02-10-2006 22:35:07.500 - Recv: at#ud<cr> 02-10-2006 22:35:07.500 - Command Echo 02-10-2006 22:35:07.625 - Recv: <cr><lf>DIAG 02-10-2006 22:35:07.625 - Interpreted response: Diagnostic Info 02-10-2006 22:35:07.625 - Recv: <2A4D3263 00=10><cr><lf> 02-10-2006 22:35:07.625 - Recv: <cr><lf>DIAG 02-10-2006 22:35:07.625 - Interpreted response: Diagnostic Info 02-10-2006 22:35:07.625 - Recv: <2A4D3263 01=<00>><cr><lf> 02-10-2006 22:35:07.625 - Recv: <cr><lf>DIAG 02-10-2006 22:35:07.625 - Interpreted response: Diagnostic Info 02-10-2006 22:35:07.625 - Recv: <2A4D3263 02=00><cr><lf> 02-10-2006 22:35:07.625 - Recv: <cr><lf>DIAG 02-10-2006 22:35:07.625 - Interpreted response: Diagnostic Info 02-10-2006 22:35:07.625 - Recv: <2A4D3263 03=00><cr><lf> 02-10-2006 22:35:07.625 - Recv: <cr><lf>DIAG 02-10-2006 22:35:07.625 - Interpreted response: Diagnostic Info 02-10-2006 22:35:07.625 - Recv: <2A4D3263 50=1 51=1><cr><lf> 02-10-2006 22:35:07.625 - Recv: <cr><lf>DIAG 02-10-2006 22:35:07.625 - Interpreted response: Diagnostic Info 02-10-2006 22:35:07.625 - Recv: <2A4D3263 60=1><cr><lf> 02-10-2006 22:35:07.640 - Recv: <cr><lf>DIAG 02-10-2006 22:35:07.640 - Interpreted response: Diagnostic Info 02-10-2006 22:35:07.640 - Recv: <2A4D3263 FF="U.S. ROBOTICS"><cr><lf> 02-10-2006 22:35:07.765 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:35:07.765 - Interpreted response: OK 02-10-2006 22:35:07.765 - Diagnostics 02-10-2006 22:35:07.765 - Modem Diagnostics: 02-10-2006 22:35:07.765 - Connect Response: ..CONNECT 26400/ARQ/V34/LAPM/V42BIS.. 02-10-2006 22:35:07.765 - Version 1.0 02-10-2006 22:35:07.765 - Multi-media mode: Data Only 02-10-2006 22:35:07.765 - DTE-DCE interface mode: Async data 02-10-2006 22:35:07.765 - Transmit flow control: DC1/DC3 02-10-2006 22:35:07.765 - Receive flow control: DC1/DC3 02-10-2006 22:35:07.765 - Termination Cause: No Previous Call 02-10-2006 22:35:07.765 - Don't know to format (0x000000ff, 0x000000ba) for tag 0x2a4d3263 02-10-2006 22:35:07.765 - 115200,8,N,1, ctsfl=0, rtsctl=1 02-10-2006 22:35:07.765 - Initializing modem. 02-10-2006 22:35:07.765 - Send: AT<cr> 02-10-2006 22:35:07.765 - Recv: AT<cr> 02-10-2006 22:35:07.765 - Command Echo 02-10-2006 22:35:07.890 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:35:07.890 - Interpreted response: OK 02-10-2006 22:35:07.906 - Send: AT&F1E0Q0V1&C1&D2S0=0<cr> 02-10-2006 22:35:07.906 - Recv: AT&F1E0Q0V1&C1&D2S0=0<cr> 02-10-2006 22:35:07.906 - Command Echo 02-10-2006 22:35:08.031 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:35:08.031 - Interpreted response: OK 02-10-2006 22:35:08.046 - Send: ATS0=0&U0&N0&K1S32=2S27=0S33=0<cr> 02-10-2006 22:35:08.187 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:35:08.187 - Interpreted response: OK 02-10-2006 22:35:08.187 - Send: AT&D2&C1&S0&B1X4E0F1&A3<cr> 02-10-2006 22:35:08.328 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:35:08.328 - Interpreted response: OK 02-10-2006 22:35:08.328 - Send: AT+PMH=0<cr> 02-10-2006 22:35:08.453 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:35:08.453 - Interpreted response: OK 02-10-2006 22:35:08.468 - Send: AT+PHR=0<cr> 02-10-2006 22:35:08.593 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:35:08.593 - Interpreted response: OK 02-10-2006 22:35:08.609 - Send: AT#CID=1<cr> 02-10-2006 22:35:08.734 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:35:08.734 - Interpreted response: OK 02-10-2006 22:35:08.750 - Send: AT+PIG=0<cr> 02-10-2006 22:35:08.875 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:35:08.875 - Interpreted response: OK 02-10-2006 22:35:08.875 - Send: AT+PBI=0<cr> 02-10-2006 22:35:09.000 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:35:09.000 - Interpreted response: OK 02-10-2006 22:35:09.015 - Send: AT+PQC=0<cr> 02-10-2006 22:35:09.140 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:35:09.140 - Interpreted response: OK 02-10-2006 22:35:09.156 - Send: ATS7=60S19=0M1&M5&K1&H2&I2&R1B0X4<cr> 02-10-2006 22:35:09.281 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:35:09.281 - Interpreted response: OK 02-10-2006 22:35:09.281 - Waiting for a call. 02-10-2006 22:35:09.296 - Send: AT#CID=1<cr> 02-10-2006 22:35:09.421 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:35:09.421 - Interpreted response: OK 02-10-2006 22:35:09.437 - Send: ATS0=0<cr> 02-10-2006 22:35:09.562 - Recv: <cr><lf>OK<cr><lf> 02-10-2006 22:35:09.562 - Interpreted response: OK 02-10-2006 22:35:09.562 - DSR state changed, But is currently high, Ignoring. 02-10-2006 22:35:09.796 - Session Statistics: 02-10-2006 22:35:09.796 - Reads : 103 bytes 02-10-2006 22:35:09.796 - Writes: 184 bytes Bill J Cunningham |
